Contributions from INDIA - 2016
Donor - Name | Amount (Rs) |
---|---|
Anonymous | Rs.15,000/- |
Abhilash | Rs.2,000/- |
Indu & Friends | Rs.1,26,202/- |
Kavitha | Rs.25,000/- |
Prasanna Kumari | Rs.5,000/- |
Pratap | Rs.3,000/- |
Rama Krishna | Rs.2,222/- |
Ravikiran B | Rs.20,000/- |
Ravi M | Rs.10,000/- |
Shan | Rs.5,000/- |
Sirisha N | Rs.30,000/- |
Sudhir G | Rs.25,000/- |
Vamshi K | Rs.500/- |
Vinod | Rs.2,000/- |
Total | Rs.2,70,924/- |
Copyright © 2016 - All Rights Reserved - YKRSCHOLARSHIPS.COM