Contributions from INDIA - 2017
Donor - Name | Amount (Rs) |
---|---|
Anonymous | 20,000.00 |
Anonymous | 5,000.00 |
Brahmma Reddy | 1,00,000.00 |
Harika | 15,000.00 |
Kavitha B | 10,000.00 |
Lakshmi & Venkat C | 71,982.00 |
Mahidhar P | 50,000.00 |
Mani (Premier) | 25,000.00 |
Prasanna | 5,000.00 |
Ravi M | 25,000.00 |
Ravikiran B | 5,000.00 |
Sandeep | 5,000.00 |
Sathish | 5,000.00 |
Satya & Sudhir G | 35,000.00 |
Shan | 5,000.00 |
Siva M | 5,000.00 |
Srini (Optimus) | 20,000.00 |
Srinivas Y | 5,000.00 |
Thara | 5,000.00 |
Vindhya & Hasti | 75,000.00 |
Total | 4,91,982.00 |
Copyright © 2016 - All Rights Reserved - YKRSCHOLARSHIPS.COM