Donors list from US -- 2017
Donor - Name | Amount ($) |
---|---|
Abhishek & Deepmala | $200.00 |
Anonymous | $1,000.00 |
Anonymous | $300.00 |
Anudeep R | $200.00 |
Anudeep M | $100.00 |
Anuradha P | $25.00 |
Anurag | $500.00 |
Anusha S | $100.00 |
Anusha Chakravarthi | $300.00 |
Baswanth K | $300.00 |
Bhanuchand K | $50.00 |
Bhanu Revath B | $100.00 |
Dhana Lakshmi P | $300.00 |
Dheeraj B | $200.00 |
Dilip K | $200.00 |
Durga | $100.00 |
Global Immigration Partners | $500.00 |
Gopireddy K | $200.00 |
Goutham S | $200.00 |
Hari CH | $50.00 |
Harinadh N | $50.00 |
Hukesh Chandu | $200.00 |
India Contributions | $7,674.65 |
Jeevan | $100.00 |
Kalyani & Sairam Yeruva | $20,000.00 |
Karthik P | $100.00 |
Kiran Y | $500.00 |
Krishna G | $500.00 |
Kuldeep Singh | $100.00 |
Leena(Kamat Law Corp) | $250.00 |
Lokesh K | $100.00 |
Madhu | $50.00 |
Manasa J | $300.00 |
Mangalagowri T | $101.00 |
MohanKumar S | $500.00 |
Mohandas | $300.00 |
Mounish T | $500.00 |
Mrunalini M | $100.00 |
Murali Krishna J | $100.00 |
Neel Kamal | $300.00 |
Neha G | $50.00 |
Nikitha Reddy S | $100.00 |
PhaniKumar A | $300.00 |
Prasanth S | $300.00 |
Prudhvi Reddy K | $150.00 |
Raghavendra E | $200.00 |
Raghavendra Reddy | $500.00 |
Raghunandan D | $100.00 |
Rajeev Reddy G | $100.00 |
Rajesh B | $1,000.00 |
Rajeshkumar Y | $100.00 |
Rakesh Reddy B | $1,000.00 |
Ramakanth R | $500.00 |
Ramesh M | $500.00 |
Ravi A | $250.00 |
Ravikiran M | $500.00 |
Ravi Teja P | $150.00 |
Rohit P | $333.00 |
Sagun | $100.00 |
Saikiran M | $500.00 |
Saikrishna V | $250.00 |
Sairam N | $100.00 |
Sameera V | $250.00 |
Sandeep N | $51.00 |
Santhosh D | $80.00 |
Satish & Sirisha | $111.00 |
Shilpa & Pavan | $1,500.00 |
Shiva T | $100.00 |
Shanmuga Prabhu P | $500.00 |
Sirisha M | $400.00 |
Sirisha K | $250.00 |
Siva B | $1,000.00 |
Siva M | $1,000.00 |
Siva Krishna N | $100.00 |
Sravani K | $300.00 |
Sravanthi M | $150.00 |
Sridhar U | $300.00 |
Srikanth P | $200.00 |
Srikar A | $300.00 |
Srilakshmi & Srinivas | $300.00 |
Srinivas M | $200.00 |
Srinivas M | $500.00 |
Srinivas D | $200.00 |
Srinivasa Deepak M | $150.00 |
Srinivasa Reddy S | $310.00 |
Srivatsav | $200.00 |
Subrahmanya Satya K | $500.00 |
Sujata M | $100.00 |
Surya Teja | $100.00 |
Swapnali D | $100.00 |
Syamalatha M | $500.00 |
Tejaswi D | $100.00 |
Tejaswi CH | $300.00 |
Vaibhav M | $300.00 |
Vamshi Krishna V | $100.00 |
Vamshi Madhav N | $500.00 |
Veera | $1,000.00 |
Venkat Bhargav | $100.00 |
Vamshi G | $50.00 |
Vamshi Priya G | $200.00 |
Venugopal Reddy K | $200.00 |
Vijay N | $1,000.00 |
Vikas V | $201.00 |
Vikram | $1,500.00 |
Venkatesh B | $500.00 |
Venu K | $100.00 |
Vinay M | $222.00 |
Vishnu Reddy Y | $200.00 |
Vivek S | $300.00 |
Varshika | $100.00 |
Yasasvi K | $275.00 |
Zubia M | $1,000.00 |
Total | $61,833.65 |
Bank Details
Donate at
Name of Account : Y K R EDUCATIONAL TRUST
Address: Door No. 4-37, PEDA PALAKALURU, GUNTUR - 522005
Account Type: Savings Bank
Account Number: 160510032968
Bank : DENA BANK
Branch: PALAKALURU BRANCH, PERECHERLA MAIN ROAD, PEDAPALAKALURU, GUNTUR DIST - 522005
IFSC Code: BKDN0631605