Donors list -- 2016
Donor - Name | Amount ($) |
---|---|
Anonymous | $250.00 |
Abhisek | $100.00 |
Anudeep | $100.00 |
Anuraag | $200.00 |
Anurag M | $500.00 |
Arun Reddy K | $200.00 |
Aruna M | $300.00 |
Bhanu | $50.00 |
Contributions from India | $4,168.06 |
Deepmala | $100.00 |
Dhanalakshmi P | $100.00 |
Dhanunjaya | $500.00 |
Dheeraj | $200.00 |
Dilip | $100.00 |
Goutham S | $200.00 |
Goutham B | $300.00 |
Hari | $50.00 |
Harinath N | $50.00 |
Hukesh Chandu | $100.00 |
Jeevanteja V | $100.00 |
Jishy Johnson | $250.00 |
Kalyani & Sairam Yeruva | $15,000.00 |
Kiran Y | $500.00 |
Kondal | $150.00 |
Kranthi & Sowjanya | $500.00 |
Krishna | $500.00 |
Kulasekar | $116.00 |
Kuldeep | $100.00 |
Leena(Kamat Law Corp) | $1,000.00 |
Lokesh | $100.00 |
Madhu | $50.00 |
Mahesh C | $200.00 |
Mahidhar Pala | $1,000.00 |
Manasa | $200.00 |
Mangalagowri & Harish | $101.00 |
Manikanta G | $50.00 |
Mohan Kumar S | $1,000.00 |
Mohandas | $500.00 |
Mrunalini M | $100.00 |
Murali | $100.00 |
Narmada | $150.00 | Neha G | $100.00 | Nikhil | $250.00 |
Nikitha Reddy S | $200.00 |
Pardha Saradhi | $250.00 |
Phani A | $200.00 |
Pradeep | $100.00 |
Pradeep Y | $100.00 |
Prashanth | $200.00 |
Praveen S | $1,500.00 |
Prayush | $200.00 |
Preetham V | $100.00 |
Priya G | $100.00 |
Raghavendra | $200.00 |
Raghavendra Reddy | $500.00 |
Raghunandan | $100.00 |
Rajesh Kumar | $100.00 |
Rajesh V | $150.00 | Rakesh Reddy | $500.00 |
Ramakanth R | $500.00 |
Ramarao P | $1,000.00 |
Ramesh M | $500.00 |
Ramrohith | $500.00 |
Ravi & Bhargavi | $600.00 |
Ravi Kiran M | $500.00 |
Raviteja P | $100.00 |
Rohini Paladugu | $250.00 |
Rohit | $125.00 |
Sachin | $100.00 |
Sagun | $100.00 |
Sai | $300.00 |
Sai Avishkar | $100.00 |
Sai Krishna | $200.00 |
Saikiran | $200.00 |
Samatha | $150.00 |
Sambini P | $150.00 |
Sandeep | $101.00 |
Sankeerth L | $200.00 |
Santhosh D | $100.00 |
Sasidhar P | $150.00 | Satish & Shirisha | $151.00 |
Sathish M | $300.00 |
Shailendra | $100.00 |
Shashidhar B | $150.00 |
Shilpa & Pavan | $1,500.00 |
Shiva T | $200.00 |
Shristi | $100.00 |
Siddharth G | $100.00 |
Sireesha | $300.00 |
Sirisha K | $250.00 |
Sirisha M | $300.00 |
Siva & Vasantha M | $1,000.00 |
Sivateja K | $100.00 |
Smruthija | $300.00 |
Sowmya Ratna | $100.00 |
Sravani K | $200.00 |
Sravani C | $200.00 |
Sricharan Reddy B K | $500.00 |
Sreedhar V | $100.00 |
Sridhar U | $300.00 |
Srikanth | $100.00 |
Srikar Reddy | $300.00 |
Srinadha Reddy | $300.00 |
Srinivas D | $100.00 | Srinivas Yeruva | $75.00 | Srinivas B | $100.00 | Srinivasa Deepak | $200.00 |
Srinivas M | $400.00 |
Srinivas Reddy S | $300.00 |
Srinivas Reddy K | $200.00 |
Srinivasan M | $200.00 |
Sriram Rajagopalan | $101.00 |
Srivatsav P | $200.00 |
Subramanya Satya K | $500.00 |
Sujata | $100.00 |
Sushmitha | $50.00 |
Tejaswi | $300.00 |
Tejaswi D | $50.00 |
Tharun Kumar | $150.00 |
Uma | $50.00 |
Umakanth Rao | $500.00 |
Vaibhav M | $300.00 |
Vamshi | $200.00 |
Vanitha | $100.00 |
Varshika | $80.00 |
Varun | $100.00 |
Veera K | $600.00 |
Veera Reddy | $500.00 |
Venkata Bhargav | $300.00 |
Venkata Sai Anudeep | $100.00 |
Venkatesh | $350.00 |
Venugopal Reddy | $500.00 |
Vijay N | $1,000.00 |
Vijay | $150.00 |
Vikas | $111.00 |
Vikram | $1,000.00 |
Vivek S | $300.00 |
Yasavi | $300.00 |
Zubia & Syed | $1,000.00 |
Total | $57,629.06 |
Bank Details
Donate at
Name of Account : Y K R EDUCATIONAL TRUST
Address: Door No. 4-37, PEDA PALAKALURU, GUNTUR - 522005
Account Type: Savings Bank
Account Number: 160510032968
Bank : DENA BANK
Branch: PALAKALURU BRANCH, PERECHERLA MAIN ROAD, PEDAPALAKALURU, GUNTUR DIST - 522005
IFSC Code: BKDN0631605